The Controller's Office of the Department of Public Safety is primarily responsible for the effective management of the agency's financial resources. Consequently, the section is charged with the responsibility for preparing and maintaining records, procedures, and organizational plans designed to provide reasonable assurance that:
- Financial records are accurate, reliable, and prepared in accordance with generally accepted accounting principles and state and federal requirements.
- Assets are properly acquired and safeguarded.
- Transactions are properly authorized and processed in a timely manner.
- Sound financial and policy guidance is provided to Department managers and various employees throughout the agency.
- Excellent service is provided to both internal and external customers. T
The Controller's Office is made up of employees performing functions which include:
- accounts payable
- accounts receivable
- payroll
- grant accounting
- general accounting
- fixed assets
- cash management
- policies and procedures development
NCDPS Controller's Office
919-716-3300
Employee | Title | Phone Number |
---|
Allis Talley-Burton | Controller | 919-324-1045 |
Jason Dearman | Assistant Controller | 919-866-3625 |
VACANT | Administrative Officer II | TBD |
Greg Owens | Temp-Staff | |
Carolyn Davis | Accounting Clerk II/Front Desk | 919-324-1032 |
Cash Management
Employee | Title | Phone Number |
---|
Towanna Haywood | General Fund Cash Management Manager | 919-324-1094 |
Danyel White | Special Fund Cash Management Supervisor | 919-324-1093 |
Kimberly Stancil | Accounting Technician III | 919-324-1081 |
VACANT | Accounting Technician II | TBD |
Sannyya Richardson | Temp-Staff | 919-324-6080 |
Accounts Payable
Employee | Title | Phone Number |
---|
Regatta Darden | Accounts Payable Manager | 919-324-1091 |
Renita Elleby | Accounts Payable Supervisor | 919-324-1058 |
Lisa Pingram | Misc. Purchase Orders, Trash | 919-324-1022 |
Vivian Rizk | ALE, Travel, Direct pmts, Registration | 919-324-1074 |
Sharon Cobb | Telephone/Pagers; Pay Utilities | 919-324-1019 |
Cynthia Pace | Bread, Misc. Directs | 919-324-1085 |
VACANT | Contract payments, Lowes, Leases | TBD |
Angela Hinnant | Temp-Staff | 919-324-1015 |
Jocaleb Strayhorn | Misc. Medical, Direct Pays | 919-324-1129 |
Alaric Martin | SBI Invoices/Travel, Leases, SBI Contracts | 919-324-6017 |
Michelle Lindley | Victims Comp, Pitney Bowes | 919-324-6067 |
Fixed Assets
Employee | Title | Phone Number |
---|
Robynne McCray | Process Grant Invoices; Fixed Assets | 919-324-1055 |
Alfreda Burnette | Johnson Controls, Fuels; Fixed Assets | 919-324-1006 |
Payroll
Employee | Title | Phone Number |
---|
Anitra Evans | Payroll Director | 919-324-1052 |
Robert Kistner | Payroll Associate | 919-324-1073 |
Kaila Haywood | Temp-Staff | |
Financial Reporting/Fiscal Policy
This section handles all financial reporting (ACFR & Standalone Financials) for the Department as well as fiscal policies, GASB updates and implementation, Directed State Grants and cost allocations.
Employee | Title | Phone Number |
---|
VACANT | Financial Reporting Manager | TBD |
Donna Lindsay | Cost Allocations Accountant II | 919-324-1024 |
Grants
This section processes draw requests, federal reimbursements and federal financial reporting for Federal Grants.
Employee | Title | Phone Number |
---|
Donnie Tim | Federal Grants Manager | 919-324-1077 |
Dawn Beasley | Supervisor | 919-324-1010 |
Fisner Antoine | Supervisor - NCORR; SHP | 919-324-1078 |
VACANT | Accountant I | 919-324-1095 |
Lynette Lee | Accountant I | 919-324-1049 |
Jean Spencer | Accountant I | 919-324-1043 |
Linda Salas | Accounting Tech II | 919-324-1035 |
Beverly Godwin | Temp-Staff | 919-324-1011 |
Janice Whittaker | Temp-Staff | 919-324-1160 |
Sharon Upchurch | Temp-Staff | 919-716-3000 |
Systems Support
This section provide support to NCAS/NCFS users, Core Banking, and Content Cloud, including setting up security and troubleshooting.
Employee | Title | Phone Number |
---|
Joseph Ditzel | BSA | 919-324-1016 or 919-716-3395 |
Martin Hackle | System Support | 919-324-6019 or 919-716-3395 |
Compliance
This section will oversee compliance for the Controller's Office ensuring Directed Grants are monitored, tracked and reported, as well as other grant subrecipient and other GASB implementation and completing EAGLE Internal Controls.
Employee | Title | Phone Number |
---|
VACANT | Business/Finance Compliance Analyst II | TBD |
VACANT | Business/Finance Compliance Analyst I | TBD |