BRIC 20, 21 & 22 Winning Applications
Winning Applications
Sub-Applicant | Title | Document |
Anson County $78,750 | Project Scoping for Anson County Flood Risk | Application |
Town Of Benson $2.86 million | Driving Branch Stream Improvements | Application |
BCA | ||
Methodology | ||
NTR | ||
Bertie County (Moved to C&CB) $157,500 | Drainage & Water Management Plan Cashie River | Application |
Burke County $3.36 million | Indian Hills Pump Station | Application |
BCA | ||
Methodology | ||
NTR | ||
DA | ||
City of Burlington $262,500 | May's Lake Regional Stormwater Project | Application |
Town of Calypso $210,000 | EDRC - Calypso Drainage System Rehabilitation | Application |
Columbus County $315,000 | Watershed Drainage Management Plan | Application |
Cumberland County $157,500 | Vegetative Waste and Emergency Debris Management | Application |
City of Dunn $9 million | Raw Water Electrical Relocation & 24" line replacement | Application |
BCA | ||
NTR | ||
Town of Fairmont $2.82 million | EDRC - Happy Hill PS and North Walnut Street PS Relocations | Application |
BCA | ||
Methodology | ||
NTR | ||
DA | ||
City of Fayetteville $21.56 million | Person & Russell St Bridge and Stream Restoration | Application |
Methodology | ||
DA | ||
NTR | ||
Town of Forest City $3.36 million | Sewer Force Main, Raw Water Intake, & Stream Stabilization | Application |
BCA | ||
NTR | ||
City of Gastonia $6.69 million | Water Treatment Plant – Resilient Power | Application |
City of Gastonia $182,175 | Project Scoping – Water & Wastewater Energy Resilience |
|
Methodology | ||
BCA | ||
NTR | ||
City Greenville $12.88 million | Drainage Improvements and Stream Restoration | Application |
Methodology | ||
BCA | ||
NTR | ||
Hertford County $157,500 | Hydrologic Watershed Assessment | Application |
High Point $10.03 million | High Point Resiliency Infrastructure | Application |
BCA | ||
Town of Huntersville $210,000 | Downtown Stormwater Asset Inventory and Analysis | Application |
DA | ||
Town of Jonesville $8.98 million | EDRC - Upper Yadkin River Floodplain Resiliency Initiative | Application |
Methodology | ||
NTR | ||
Town of Kenansville $999,600 | EDRC - Grove Circle Lift Station | Application |
BCA | ||
NTR | ||
City of Lexington $420,000 | Swearing Creek Watershed Pump Station | Application |
City of Mebane $3.15 million | Sewer Rehab Projects | Application |
Methodology | ||
BCA | ||
Town of Mount Pleasant $4.95 million | EDRC - Downtown Utility Duct Bank Installation | Application |
Methodology | ||
BCA | ||
NTR | ||
City of New Bern $367,500 | Duffyfield Canal Planning and Project Scoping | Application |
Onslow Water & Sewer Authority $1.23 million | ONWASA - Mount Pleasant Road Pump Station Relocation | Application |
BCA | ||
NTR | ||
Pamlico County $10.07 million | Bay River Metropolitan Sewer Upgrades | Application |
Methodology | ||
BCA | ||
NTR | ||
City of Raeford $1.42 million | Patterson St and E. Prospect Storm Drainage Improvement | Application |
BCA | ||
DA | ||
NTR | ||
Robeson County $3.01 million | Resilient Power Project | Application |
Methodology | ||
NTR | ||
Scotland County $1.3 million | Emergency Services Flood Mitigation | Application |
Methodology | ||
NTR | ||
Surry County: Yadkin Valley Sewer Authority $2.64 million | Yadkin Valley Flood Hazard Mitigation Project | Application |
BCA | ||
Application | ||
Town of Tabor City $117,600 | 4th Street Drainage C&CB Project | Application |
City of Whiteville $5.17 million | Mollie's Branch Stream Restoration | Application |
Methodology | ||
BCA | ||
NTR | ||
Town of Wilkesboro $1.78 million | Cub Creek Phase 3 | Application |
BCA | ||
NTR | ||
City of Wilson $8.94 million | Hominy Swamp Stormwater Park | Application |
Methodology | ||
BCA | ||
NTR |
Sub-Applicant | Title | Document |
Fair Bluff $2.44M | Fair Bluff Park – 51 Acquisitions & 21 Acre Nature-based Flood Solution | Application |
BCA | ||
NTR Notes | ||
Fayetteville $2.61M | Wayland Drive Drainage Improvements | Application |
BCA | ||
Methodology | ||
NTR Notes | ||
Gastonia $5.9M | Stream restoration and infrastructure protection along Duhart’s Creek | Application |
BCA with Methodology | ||
NTR Notes | ||
Greenville $3.45M | St. Andrews Drive Infrastructure Protection and Stream Restoration | Application |
BCA | ||
NTR Notes | ||
Hillsborough $1.01M | Resilient Regional Water Supply Project | Application |
BCA | ||
Methodology | ||
NTR Notes | ||
Hillsborough $5.81M | River Pumping Station Relocation from Floodway | Application |
BCA | ||
Methodology | ||
NTR Notes | ||
Pollocksville $1.08M | Building Elevations to Restore the Town's Commercial Corridor | Used Pre-Calculated Benefits |
Salisbury $22.5M | Water Supply Resiliency Project for Pump Station Along Yadkin River | BCA |
Methodology | ||
NTR Notes | ||
Sawmills $189k | South Caldwell Sewer Pump Station Elevation Project | Used Pre-Calculated Benefits |
Siler City $5M | Blood Run Pump Station Relocation and Sewer Line Replacement | Application |
BCA | ||
Methodology | ||
NTR Notes |
Sub-Applicant | Title | Document |
Duck $2.61M | Living Shoreline and NC 12 Resiliency Project | Scope of Work |
BCA | ||
Budget | ||
Evaluation | ||
Hickory $5.4M | Northeast Wastewater Treatment Facility Flood Mitigation Upgrades | Application |
BCA and Methodology | ||
Hickory $3.5M | Snow Creek Pump Station Mitigation | Application |
BCA and Methodology | ||
Lumberton $1.9M | Acquisitions & Constructed Wetlands to Complete 5-mile Lumberton Loop | Application |
BCA | ||
Princeville $10.96M | Infrastructure for 53-Acre Town Relocation Project | Scope of Work |
BCA | ||
Budget | ||
Evaluation | ||
Justification | ||
Recovery Plan |
Menlo Park SAFER Bay Project - $50M
With their permission, we are also providing the Menlo Park SAFER Bay Project materials from BRIC 2020, which was an excellent grant example and winner of $50M.
The SAFER Bay Project team included PG&E, the City of Menlo Park, San Francisquito Creek Joint Powers Authority, Caltrans, the U.S. Fish and Wildlife Service, the Coastal Conservancy, the Metropolitan Transportation Commission, Facebook and the South Bay Salt Pond Restoration Project who provided a significant funding match for the proposal.
Menlo-Park-Schedule-Attachment-1-Menlo-Park-SAFER-Bay-Schedule_Rev2-3.pdf
Menlo-Park-Schedule-Attachment-2-Justification-for-Extended-Project-Duration_Rev2-1.pdf
Menlo-Park-Schedule-Attachment-3-Menlo-Park-SAFER-Bay_Site-Plans-and-Sections.pdf
Menlo-Park-Schedule-Attachment-5-Menlo-Park-SAFER-Bay-Schedule-Table_Rev1-1.pdf
Menlo-Park-Budget-Attachment-1-Menlo-Park-SAFER-Bay_Budget-Narrative_Rev2.pdf
Menlo-Park-Budget-Attachment-2-Menlo-Park-SAFER-Bay_Funding-Commitment-Letter-PGE-.pdf
Menlo-Park-Budget-Attachment-3-Menlo-Park-SAFER-Bay_Funding-Commitment-Letter-Facebook.pdf
Menlo-Park-Budget-Attachment-4-Menlo-Park-SAFER-Bay_Match-Commitment-Letter-Menlo-Park.pdf
Menlo-Park-Budget-Attachment-5-Menlo-Park-SAFER-Bay_Budget-Detail_Rev2-1.pdf
Menlo-Park-Budget-Attachment-6-Menlo-Park-SAFER-Bay_Budget-Summary-and-Roll-Up_Rev1-3.pdf
Menlo-Park-Budget-Attachment-7-Menlo-Park-SAFER-Bay_Supplemental-Funding-Commitment-Letter-PGE-1.pdf
Menlo-Park-SOW-Attachment-1-Menlo-Park-SAFER-Bay_Population-Impacted-1.pdf
Menlo-Park-SOW-Attachment-2-Menlo-Park-SAFER-Bay_Scope-of-Work_Rev1.pdf
Menlo-Park-SOW-Attachment-3-Menlo-Park-SAFER-Bay_Construction-Activity-Description-1.pdf
Menlo-Park-SOW-Attachment-4-Menlo-Park-SAFER-Bay_Site-Plans-and-Sections.pdf
Menlo-Park-SOW-Attachment-5-Media-Article_Stemming-the-Tide-2014.pdf
Menlo-Park-SOW-Attachment-6-Menlo-Park-SAFER-Bay_Community-Lifelines-1.pdf
Menlo-Park-SOW-Attachment-7-Menlo-Park-SAFER-Bay_Nature-Based-Solutions-1.pdf
Menlo-Park-SOW-Attachment-8-ART-Bay-Area-Main-Report-2020-1.pdf
Menlo-Park-SOW-Attachment-9-SAFER-Bay-Public-Draft-Feasibility-Report-2016-1.pdf
Menlo-Park-SOW-Attachment-10-Menlo-Park-SAFER-Bay_The-Project-is-Technically-Feasible-1.pdf
Menlo-Park-SOW-Attachment-11-SFBay-Plover-Monitoring-Report-2014-1.pdf
Menlo-Park-SOW-Attachment-12-Menlo-Park-SAFER-Bay_Operations-and-Maintenance-1.pdf
Menlo-Park-SOW-Attachment-14-Dumbartron-Bridge-Resiliency-Study-2020.pdf