Helene Recovery Numbers
This page is updated weekly. Last updated Dec. 19, 2024.
Disaster Recovery
Disaster Survivor Assistance Program | |
---|---|
# Homes Visited | 123,320 |
# Survivor Interactions | 56,893 |
Housing
Transitional Sheltering Assistance (hotels/motels) | |||
---|---|---|---|
Households Checked In | 5,090 | Households Checked Out | 6,720 |
FEMA Housing Support - Mobile Housing Units/Travel Trailers | |||
---|---|---|---|
Licensed In | 77 | Vacated (Returned to Stable Housing) | 1 |
Individuals and Household Programs | |
---|---|
# Households Receiving Rental Assistance | 559 |
$ Allocated for Rental Assistance | $1,582,201 |
# Individual Assistance Program Applicants | 274,810 |
$ Individual Assistance Provided to Survivors | $16 Million |
Roads and Bridges
Private Roads and Bridges | |
---|---|
# of Projects Funded | 3,438 |
$ Individual Assistance Allocated | $9,123,779 |
Debris Management
Debris Management | |
---|---|
Cubic Yards Removed | 2,246,590 |