Hazard Mitigation Plans
The Disaster Mitigation Act of 2000 requires state, tribal, county, and local governments to have an approved and adopted mitigation plan to be eligible for Federal disaster and non-disaster grant programs including BRIC, HMGP, and FMA. Developing a robust hazard mitigation strategy helps communities prepare for and more easily rebound following a natural disaster. Identification of mitigation goals and measures in the plan is a primary eligibility requirement for access to various state and federal funding programs. Federal Code requires that these plans be updated, approved and adopted every five years. North Carolina is now in the fifth update of these local mitigation plans. What began as a collection of 163 single jurisdiction plans has evolved into 30 regional multi-jurisdictional hazard mitigation plans. Required updates are managed and funded by NCEM through grant funding at no cost to local governments.
The update process includes a thorough community-level review of natural hazard risks and potential impacts, capabilities, and a review and updating of mitigation goals and actions established in previous plan editions.
The map below includes links to each of the plans as does the dropdown menus below the map, which are divided by region and include a chart of each county and their associated plan. The University of North Carolina system plans are also listed in the drop menus.
Regional Mitigation Plans
Eastern Branch
Plan | County | Expiration Date | |
Albemarle Regional Plan | Camden | Hertford | June 17, 2025 |
Chowan | Pasquotank | ||
Gates | Perquimans | ||
Bladen, Columbus, Robeson Regional Plan | Bladen | Robeson | October 6, 2025 |
Columbus | |||
Cumberland, Hoke Regional Plan | Cumberland | Hoke | Coming Soon |
Neuse River Regional Plan | Greene | Pitt | September 17, 2025 |
Jones | Wayne | ||
Lenoir | |||
Northeastern Regional Plan | Bertie | Hyde | Coming Soon |
Martin | Tyrrell | ||
Washington | |||
Outer Banks Regional Plan | Currituck | Dare | June 9, 2025 |
Pamlico Sound Regional Plan | Beaufort | Craven | June 15, 2025 |
Carteret | Pamlico | ||
Sampson Duplin Regional Plan | Duplin | Sampson | Coming Soon |
Southeast Regional Plan | Brunswick | New Hanover | Coming Soon |
Onslow | Pender |
Central Branch
Plan | County | Expiration Date | |
Cape Fear Regional Plan | Chatham | Harnett | Coming Soon |
Johnston | Lee | ||
Moore | |||
Davidson, Randolph Regional Plan | Davidson | Randolph | October 29, 2025 |
Eno Haw Regional Plan | Person | Durham | September 21, 2025 |
Alamance | Orange | ||
Guilford County MJ Plan | Guilford | Coming Soon | |
Halifax, Northampton Regional Plan | Halifax | Northampton | Coming Soon |
Nash, Edgecombe, Wilson Regional Plan | Edgecombe | Wilson | November 5, 2025 |
Nash | |||
Northern Piedmont Regional Plan | Caswell | Stokes | September 30, 2025 |
Davie | Surry | ||
Forsyth | Yadkin | ||
Rockingham | |||
Pee Dee Lumber Regional Plan | Anson | Montgomery | Coming Soon |
Richmond | Scotland | ||
Wake County MJ Plan | Wake | December 2, 2024 |
Western Branch
Plan | County | Expiration Date | |
Buncombe, Madison Regional Plan | Buncombe | Madison | Coming Soon |
Cabarrus, Stanly, Union Regional Plan | Cabarrus | Union | June 16, 2025 |
Stanly | |||
Clay, Macon Regional Plan | Clay | Macon | Coming Soon |
Cleveland, Gaston, Lincoln Regional Plan | Cleveland | Gaston | May 28, 2025 |
Lincoln | |||
High Country Regional Plan | Alleghany | Ashe | Coming Soon |
Watauga | Wilkes | ||
Iredell, Rowan Regional Plan | Iredell | Rowan | July 23, 2025 |
Mecklenburg County MJ Plan | Mecklenburg | November 22, 2025 | |
Smokey Mountain Regional Plan | Cherokee | Eastern Band of Cherokee | Coming Soon |
Graham | Haywood | ||
Jackson | Swain | ||
South Mountain Regional Plan | Henderson | Rutherford | July 19, 2025 |
Polk | Transylvania | ||
Toe River Regional Plan | Avery | McDowell | Coming Soon |
Mitchell | Yancey | ||
Unifour Regional Plan | Alexander | Caldwell | March 26, 2025 |
Burke | Catawba |
University of North Carolina System
Plan:
UNC System Eastern Campuses Regional Hazard Mitigation Plan
Expiration Date:
July 15, 2026
Colleges:
- UNC Chapel Hill
- Elizabeth City State University
- East Carolina University
- Fayetteville State University
- North Carolina Central University
- NC School of Science and Math
- North Carolina State University
- UNC Pembroke
- UNC Wilmington
Plan:
UNC Western Campuses Hazard Mitigation Plan
Expiration Date:
September 1, 2026
Colleges:
- UNC Charlotte
- Appalachian State University
- North Carolina A&T University
- UNC Asheville
- UNC Greensboro
- UNC School of the Arts
- Western Carolina University
- Winston-Salem State University