NCEM Portfolio of Grants
Preparedness, Recovery and Mitigation Grant Programs
The major emergency management grant programs currently managed by North Carolina Emergency Management (NCEM) are summarized below. These tables are not intended to list every single grant program touching NCEM. Only the 20 largest recurring federal and state preparedness, recovery and mitigation grant programs currently being managed by NCEM are reflected in these tables. Some of these grant programs require a disaster declaration, but many do not. As explained in FAQ # 1, these grant programs encompass myriad individual grant awards across numerous years currently being managed by NCEM.
Federal Grants - No Disaster Declaration Required
Homeland Security Grant Program (HSGP) |
||
State Homeland Security Program (SHSP) |
||
Grant | Grantor | DHS/FEMA |
*Grant | HSGP-SHSP | |
CFDA | 97.067 | |
Full Name | State Homeland Security Program | |
Brief Description | HSGP provides funds for homeland security and emergency operations equipment, exercises, training, and planning. | |
Pass-Through | Sub-Recipient % | 80% |
State % | 20% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal | |
Management Costs (M&A) | Recipient (NCEM) | 5% (of total fed. award, but subs. still get full 80% of award, so M&A is incl. in state share - e.g. $100 award, subs get $80 award, state gets $20 award of which $5 is M&A.) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | 3 years. As an example, an HSGP-SHSP grant awarded in 2021 closes three-years later in 2024, effectively providing 3 years to spend the money awarded in 2021. |
References | Website | HSGP |
SAM CFDA 97.067 | ||
Legal Reference(s) | 2 CFR Part 200 | |
6 U.S. Code § 603 - Homeland Security Grant Programs | ||
6 U.S. Code § 605 - State Homeland Security Grant Program | ||
Additional References | FEMA Preparedness Grants Manual | |
Authorized Equipment List (AEL) | ||
FEMA PDAT Procurement Compliance Checklist | ||
Contracting with Federal Funds for Goods and Services Before, During and After Disaster | ||
See also FEMA Information Bulletin website (only has IB # 271 to present on this site) | ||
Notes | FY21 Allocation NC (federal funding) = $5,280,222. In addition to the references listed in Column V, there are various other FEMA information bulletins (IB), policies and related guidance documents issued over the years that may apply to certain federal grants, some of which may not be readily accessible online. See FEMA Information Bulletin website. |
Homeland Security Grant Progam (HSGP) | ||
Urban Area Security Initiative (UASI) | ||
Grant | Grantor | DHS/FEMA |
*Grant | HSGP-UASI | |
CFDA | 97.067 | |
Full Name | Urban Area Security Initiative | |
Brief Description | HSGP-UASI designated for Charlotte area. | |
Pass-Through | Sub-Recipient % | 80% |
State % | 20% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal - Charlotte area only | |
Management Costs (M&A) | Recipient (NCEM) | 5% (same as HSGP-SHSP) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | 3 years. Same as HSGP-SHSP. |
References | Website | Same as HSGP-SHSP. |
Legal Reference(s) | Same as HSGP-SHSP. See also 6 U.S. Code § 604 - Urban Area Security Initiative. | |
Additional References | Same as HSGP-SHSP. | |
Notes | FY21 Allocation Charlotte, NC (federal funding) = $3,800,000. Same as HSGP-SHP with respect to references in Column P. |
Emergency Management Performance Grant (EMPG) | ||
Grant | Grantor | DHS/FEMA |
*Grant | EMPG | |
CFDA | 97.042 | |
Full Name | Emergency Management Performance Grant | |
Brief Description | EMPG funds are used to support comprehensive emergency management at the state and local levels. | |
Pass-Through | Sub-Recipient % | 51% |
State % | 49% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal | |
Management Costs (M&A) | Recipient (NCEM) | 5% (not utilized by NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 50% |
Non - Federal | 50% | |
POP | Period of Performance (POP) | 3 years. As an example, an EMPG grant awarded in 2021 closes three-years later in 2024, effectively providing 3 years to spend the money awarded in 2021. |
References | Website | EMPG |
SAM CFDA 97.042 | ||
Legal Reference(s) | 2 CFR Part 200 | |
Robert T. Stafford Disaster Relief and Emergency Assistance Act. Public Law 93-288 as amended | ||
Additional References | Same additional references as HSGP above, plus all leases, exercises and core capabilities must be pre-approved by FEMA for EMPG. | |
Notes | FY21 Allocation NC (federal funding) = $9,442,218. In addition to the references listed in Column V, there are various other FEMA information bulletins (IB), policies and related guidance documents issued over the years that may apply to certain federal grants, some of which may not be readily accessible online. See FEMA Information Bulletin website. |
Emergency Management Performance Grant (EMPG) | ||
American Rescue Plan Act (ARPA) | ||
Grant | Grantor | DHS/FEMA |
*Grant | EMPG-ARPA | |
CFDA | 97.042 | |
Full Name | Emergency Management Performance Grant - American Rescue Plan Act of 2021 (ARPA) | |
Brief Description | Additional FY21 EMPG funds allocated to states through ARPA. | |
Pass-Through | Sub-Recipient % | 51% |
State % | 49% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal | |
Management Costs (M&A) | Recipient (NCEM) | 5% (not utilized by NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 50% |
Non - Federal | 50% | |
POP | Period of Performance (POP) | 3 years. Same as regular EMPG. |
References | Website | EMPG-ARPA |
Legal Reference(s) | Same as EMPG. | |
Additional References | Same as EMPG. | |
Notes | FY21 Allocation NC (federal funding) = $2,659,780. Same as HSGP-SHP with respect to references in Column P. |
Emergency Management Performance Grant - State (EMPG-S) | ||
Grant | Grantor | DHS/FEMA |
*Grant | EMPG-S | |
CFDA | 97.042 | |
Full Name | Emergency Management Performance Grant Program COVID-19 Supplemental | |
Brief Description | Public health and emergency management activities supporting prevention of, preparation for & response to COVID-19. | |
Pass-Through | Sub-Recipient % | 43% |
State % | 57% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal | |
Management Costs (M&A) | Recipient (NCEM) | 5% (not utilized by NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 50% |
Non - Federal | 50% | |
POP | Period of Performance (POP) | 3 years. Same as regular EMPG. |
References | Website | EMPG-S |
Legal Reference(s) | Same as EMPG. | |
Additional References | Same as EMPG. | |
Notes | FY20 Allocation NC (federal funding) = $2,659,780 for COVID-19 short term funding. Same as HSGP-SHP with respect to references in Column P. |
Nonprofit Security Grant Program - State (NSGP-S) | ||
Grant | Grantor | DHS/FEMA |
*Grant | NSGP-S | |
CFDA | 97.008 | |
Full Name | Nonprofit Security Grant Program - State | |
Brief Description | Funding support for security-related and physical security enhancements to 501(c)(3) nonprofit organizations. | |
Pass-Through | Sub-Recipient % | 100% |
State % | 0% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Eligible 501(c)(3) non-profit organizations outside UASI area | |
Management Costs (M&A) | Recipient (NCEM) | 5% (overall M&A for NSGP-S and SHSP programs may not exceed 5 percent of total of state’s combined SHSP and NSGP-S awards) - not currently utilized by NCEM |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | 3 years. As an example, an NSGP-S grant awarded in 2021 closes three-years later in 2024, effectively providing 3 years to spend the money awarded in 2021. |
References | Website | NSGP |
SAM CFDA 97.008 | ||
Legal Reference(s) | 2 CFR Part 200 | |
6 U.S. Code § 609a NonProfit Security Grant Program | ||
Additional References | Same additional references as HSGP above. | |
Notes | FY21 Allocation NC (federal funding) = $2,550,000. In addition to the references listed in Column V, there are various other FEMA information bulletins (IB), policies and related guidance documents issued over the years that may apply to certain federal grants, some of which may not be readily accessible online. See FEMA Information Bulletin website. |
Nonprofit Security Grant Program - Urban Area (NSGP-UA) | ||
Grant | Grantor | DHS/FEMA |
*Grant | NSGP-UA | |
CFDA | 97.008 | |
Full Name | Nonprofit Security Grant Program - Urban Area | |
Brief Description | - | |
Pass-Through | Sub-Recipient % | 100% |
State % | 0% | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Eligible 501(c)(3) non-profit orgs. within UASI area - Charlotte area only | |
Management Costs (M&A) | Recipient (NCEM) | 5% (overall M&A for NSGP-UA and UASI programs may not exceed 5 percent of total of state’s combined SHSP and NSGP-S awards) - not currently utilized by NCEM |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | 3 years. Same as HSGP-SHSP. |
References | Website | Same as NSGP-S. |
Legal Reference(s) | Same as NSGP-S. | |
Additional References | Same additional references as HSGP above. | |
Notes | No specific state allocations for NSGP-UA. Charlotte, NC is a designated UASI area for both HSGP and NSGP. |
Hazardous Materials Emergency Preparedness (HMEP) | ||
Grant | Grantor | DOT |
*Grant | HMEP | |
CFDA | 20.703 | |
Full Name | Hazardous Materials Emergency Preparedness | |
Brief Description | HMEP provides funding for training and planning for potential emergencies related to hazardous materials. Distributes funds to emergency responders for hazmat training and to Local Emergency Planning Committees (LEPCs) for hazmat planning. | |
Pass-Through | Sub-Recipient % | HMEP funds are passed-through by NCEM to eligble sub-recipients, with 25% mngmt. costs for NCEM. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties & municipalities only - separate HMEP grant for tribal (no NC tribal interest/use of HMEP tribal so far). | |
Management Costs (M&A) | Recipient (NCEM) | 25% (NCEM) - computed as 25% of total fed. award, effectively leaving 75% of award for pass-through to subs. |
Sub-Recipients (not NCEM) | 0 | |
Cost Share/Match | Federal | 80% |
Non - Federal | 20% | |
POP | Period of Performance (POP) | Generally 3 years. Same as HSGP-SHSP. |
References | Website | HMEP |
SAM CFDA 20.703 | ||
Legal Reference(s) | 49 CFR Part 110 | |
2 CFR Part 200 | ||
Additional References | ||
Notes | FY20 Allocation NC (federal funding) = $523,677. There is no 75% Local Emergency Planning Commission (LEPC) pass-through requirement in FY 2019 (through FY2021), but there is 25% max. M&A, i.e. $130,919.25 in FY20. |
Flood Mitigation Assistance (FMA) | ||
Grant | Grantor | DHS/FEMA |
*Grant | FMA | |
CFDA | 97.029 | |
Full Name | Flood Mitigation Assistance | |
Brief Description | The Flood Mitigation Assistance Program aims to reduce or eliminate claims under the National Flood Insurance Program (NFIP). FMA provides funding to states, territories, federally-recognized tribes and local communities for projects and planning that reduces or eliminates long-term risk of flood damage to structures insured under the NFIP. | |
Pass-Through | Sub-Recipient % | All federal FMA funds are passed-through by NCEM to eligble sub-recipients. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities & non-federal tribal; State can be both recipient (applicant) and a sub-recipient (sub-applicant) of funding in some cases. | |
Management Costs (M&A) | Recipient (NCEM) | 10% (NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | Normally 75%, but Federal share can increase depending on certain factors. |
Non - Federal | Normally 25%, but can be less depending on certain factors. | |
POP | Period of Performance (POP) | 36 months from the Recipient's federal award date |
References | Website | FMA |
SAM CFDA 97.029 | ||
Legal Reference(s) | 44 CFR Part 78 | |
Additional References | Resources for the Flood Mitigation Assistance Grant Program | |
Notes |
Building Resilient Infrastructure in Communities (BRIC) | ||
Grant | Grantor | DHS/FEMA |
*Grant | BRIC | |
CFDA | 97.047 | |
Full Name | Building Resilient Infrastructure in Communities | |
Brief Description | The National Public Infrastructure Pre-Disaster Mitigation fund, will be funded through the federal Disaster Relief Fund as a six percent set aside from estimated disaster grant expenditures. This allows for a greater investment in mitigation before a disaster. This annual grant program is named Building Resilient Infrastructure and Communities (BRIC). | |
Pass-Through | Sub-Recipient % | All federal BRIC funds are passed-through by NCEM to eligble sub-recipients. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities & non-federal recognized tribes | |
Management Costs (M&A) | Recipient (NCEM) | 10% (NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | Normally 75%, but Federal share can increase depending on certain factors. |
Non - Federal | Normally 25%, but can be less depending on certain factors. | |
POP | Period of Performance (POP) | 36 months from the Recipient's federal award date |
References | Website | BRIC |
SAM CFDA 97.047 | ||
Legal Reference(s) | Disaster Recovery Reform Act (DRRA) Section 1234, which amends Section 203 of the Stafford Act. | |
Hazard Mitigation Assistance: Building Resilient Infrastructure & Communities (FR Notice) | ||
Additional References | BRIC Resources | |
Notes |
Community Technical Assistance Program (CTP) | ||
Letter of Map Change (LOMC) | ||
Grant | Grantor | DHS/FEMA |
*Grant | CTP / LOMC | |
CFDA | 97.045 | |
Full Name | Cooperating Technical Partners (CTP), Community Technical Assistance Program - Letter of Map Change (CTP / LOMC) | |
Brief Description | The CTP Program is a Cooperative Agreement (not a grant) that exists to strengthen and enhance the effectiveness of the National Flood Insurance Program (NFIP). The CTP program supports the establishment or update of flood-risk zone data in areas being updated via Risk MAP projects and makes estimates with respect to rates of probable flood caused loss for the various flood risk zones for these projects. The CTP / LOMC award is designated for allowable activity category 3 - "Letter of Map Revision (LOMR) / Letter of Map Change (LOMC) Review Activities". This allows recipients of this award to partner with FEMA to review and assist in processing LOMRs / LOMCs and Conditional Letters of Map Revision (CLOMRs) / CLOMCs. | |
Pass-Through | Sub-Recipient % | NCEM (on behalf of state of NC) is recipient of this award. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | N/A | |
Management Costs (M&A) | Recipient (NCEM) | 4% (NCEM) |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | Generally 4 years, but can vary. |
References | Website | CTP |
SAM CFDA 97.045 | ||
Legal Reference(s) | Section 1360 of the National Flood Insurance Act of 1968 (Pub. L. No. 90-448), as amended (42 U.S.C. § 4101) and The Biggert-Waters Flood Insurance Reform Act of 2012 (Pub. L. No. 112–141), 126 Stat. 916 as amended (42 U.S.C. 4101b). | |
Additional References | Risk MAP | |
FEMA Letter of Map Change (LOMC) | ||
FEMA Letter of Map Revision (LOMR) | ||
Notes | NCEM is the recipient of this award and the money is not passed through to sub-recipients. |
Community Assistance Program (CAP) | ||
State Support Services Element (SSE) | ||
Grant | Grantor | DHS/FEMA |
*Grant | CAP-SSE | |
CFDA | 97.023 | |
Full Name | Community Assistance Program State Support Services Element | |
Brief Description | The Community Assistance Program – State Support Services Element (CAP- SSSE) is a cooperative agreement (not a grant) program which provides funding to states to provide technical assistance to communities in the National Flood Insurance Program (NFIP) and to evaluate community performance in implementing NFIP floodplain management activities. | |
Pass-Through | Sub-Recipient % | NCEM (on behalf of state of NC) is recipient of this award. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | N/A | |
Management Costs (M&A) | Recipient (NCEM) | 5% (NCEM) |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | 75% |
Non - Federal | 25% | |
POP | Period of Performance (POP) | Generally 1 year, but can vary. |
References | Website | CAP-SSSE |
SAM FCDA 97.023 | ||
Legal Reference(s) | The National Flood Insurance Act of 1968 (PUB.L. No. 90-448), as amended, (42 U.S.C. § 4001 et seq.). | |
44 CFR 60.25 | ||
Additional References | ||
Notes | NCEM is the recipient of this award and the money is not passed through to sub-recipients. |
100% State-Funded Grants
NC Tier II Competitive and Noncompetitive Grants | ||
Grant | Grantor | NC (DPS) |
*Grant | NC Tier II | |
CFDA | N/A | |
Full Name | NC Tier II Grants | |
Brief Description | NC Tier II grants provide funds to Local Emergency Planning Committees (LEPCs) for hazardous materials emergency response planning, training, and exercises. | |
Pass-Through | Sub-Recipient % | N/A |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | County LEPCs | |
Management Costs (M&A) | Recipient (NCEM) | N/A |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | N/A |
Non - Federal | 100% | |
POP | Period of Performance (POP) | 1 year. |
References | Website | Tier II |
Legal Reference(s) | N.C.G.S. §166A-29.1 | |
Additional References | For county & local govts and other "public authorities" that are subject to Local Government Commission (LGC) = 20 NCAC 03 v. For non-profits and other non-state entities that are not subject to LGC = 09 NCAC 03M | |
Notes | Tier II grants funded by NC annual hazardous materials facility fees collected each year. |
Capacity Building Competitive Grant | ||
Grant | Grantor | NC (DPS) |
*Grant | CBCG | |
CFDA | N/A | |
Full Name | Capacity Building Competitive Grant | |
Brief Description | The Capacity Building Competitive Grant (CBCG) was passed by North Carolina State Legislature in FY 2022. Grants shall be used to ensure local county emergency management agencies (EMAs) are adequately equipped, trained, and prepared for all hazards and emergencies. CBCG grants help provide EMAs throughout the State with funding to assist in development of additional local emergency management capacity. CBCG provides up to $400,000 of funding to eligible county EMAs. | |
Pass-Through | Sub-Recipient % | N/A |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties in North Carolina with populations below 210,000 as defined in the 2019 Certified County Population Estimates from the State Demographer in the Office of State Budget and Management are eligible. | |
Management Costs (M&A) | Recipient (NCEM) | N/A |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | N/A |
Non - Federal | 100% State funded grant with no local match required | |
POP | Period of Performance (POP) | 1 Year |
References | Website | CBCG |
Legal Reference(s) | NC Appropriations Act of 2021, Senate Bill 105, Section 18E.5.(a) page 439. | |
N.C.G.S § 166A-19.12. | ||
Additional References | For county & local govts and other "public authorities" that are subject to Local Government Commission (LGC) = 20 NCAC 03 v. For non-profits and other non-state entities that are not subject to LGC = 09 NCAC 03M | |
Notes | This grant operates with two separate rounds of funding as identified in Senate Bill 105, Section 19E.5.(a). The first opportunity consists of $3M in funding, to be awarded in July 2022 and with a period of performance through the end of June 2023. The second round of funding will be announced in early 2023, with awards before June 2023 and a period of performance through June 2024. |
Disaster Relief and Mitigation Grant (DRMG) & Transportation Infrastructure Resiliency Grant (TIRG) |
||
Grant | Grantor | NCDPS |
*Grant | DRMG, TIRG | |
CFDA | N/A | |
Full Name | Disaster Relief and Mitigation Grant (Emergency Management Disaster Relief & Mitigation Fund), Transportation Infrastructure Resiliency Grant (Emergency Management Transportation Infrastructure Resiliency Fund) | |
Brief Description | DRMG funds can be used for flood mitigation efforts that stabilize areas and reduce future damage, or for predevelopment assistance to provide small and underserved communities with technical assistance to identify and design shovel-ready projects related to disaster relief and flood mitigation. TIRG funds can be used for projects that update and prepare transportation infrastructure for storms, mudslides & flooding events, risk assessments for critical transportation routes, and creating community-informed flood risk & vulnerability assessments that identify resilience gaps and help maintain vital transportation functions following flooding events. Total funding available for DRMG is $15M, and total funding available for TIRG is also $15M. | |
Pass-Through | Sub-Recipient % | N/A |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | DRMG - Eligible applicants are state agencies, units of local government, and nonprofit corporations for use in flood mitigation efforts. TIRG - Eligible applicants are state agencies, units of local government and nonprofit corporation to facilitate transportation resilience against natural disasters. | |
Management Costs (M&A) | Recipient (NCEM) | N/A |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | N/A |
Non - Federal | 100% state-funded grant with no local match required | |
POP | Period of Performance (POP) | Up to 36 months (for both DRMG & TIRG) |
References | Website | NC Appropriations Act of 2021, Senate Bill 105, Section 5.9(a)(3), Section 5.9(a)(4) |
Legal Reference(s) | ||
N.C.G.S. §166A-19.12 | ||
Additional References | For county & local govts and other "public authorities" that are subject to Local Government Commission (LGC) = 20 NCAC 03 v. For non-profits and other non-state entities that are not subject to LGC = 09 NCAC 03M | |
Notes |
State Individual Assistance (IA) Grant Program | ||
Grant | Grantor | NC (DPS) |
*Grant | State IA | |
CFDA | N/A | |
Full Name | State Individual Assistance Grant Program | |
Brief Description | State emergency assistance in the form of grants to individuals & families may be made available for state declared disasters to include benefits comparable to those provided by federal IA under the Stafford Act. State IA may be provided for: temporary housing & rental assistance, repair or replacement of dwellings, replacement of personal property (incl. clothing, tools & equipment), repair or replacement of privately owned vehicles, medical or dental expenses, funeral or burial expenses, and funding for the cost of the first year's flood insurance premium. | |
Pass-Through | Sub-Recipient % | Individuals / households receive assistance directly from the State through NCEM with state-funded IA (upon state disaster declaration). |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Individuals / Households | |
Management Costs (M&A) | Recipient (NCEM) | N/A |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | N/A |
Non - Federal | 100% | |
POP | Period of Performance (POP) | N/A |
References | Website | NCEM |
Legal Reference(s) | N.C.G.S. § 166A-19.41(b)(1) | |
Additional References | Refer to IAPPG for federal IA guidance below, as instructive for state IA purposes. | |
Notes |
Federal Grants - Disaster Declaration Required
FEMA Individual Assistance (IA) | ||
Grant | Grantor | DHS/FEMA |
*Grant | IA | |
CFDA | 97.048, 97.050 | |
Full Name | FEMA Individual Assistance - "Federal Disaster Assistance to Individuals and Households in Presidential Declared Disaster Areas" (97.048) and "Other Needs Assistance (ONA)" (97.050) | |
Brief Description | To provide financial assistance, and if necessary, direct services to individuals & households affected as a direct result of a Presidentially declared major disaster or emergency who have uninsured or under-insured necessary expenses and serious needs, and are unable to meet such expenses or needs through other means. This includes Temporary Housing, Repair Assistance, Replacement Assistance, or Permanent/Semi-permanent Housing Construction in addition to financial assistance to address other needs with the following programs: IHP Housing Assistance, Disaster Case Management (DCM), Disaster Unemployment Assistance (DUA), Disaster Legal Services (DLS), Crisis Counseling and Training Program (CCP), IHP Other Needs Assistance (ONA) and Transitional Sheltering Assistance (TSA). | |
Pass-Through | Sub-Recipient % | Individuals / households receive assistance directly from FEMA or through the State, if State applies for IA upon federal disaster declaration. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Individuals / Households | |
Management Costs (M&A) | Recipient (NCEM) | Administrative Costs may be authorized by FEMA for the state (NCEM) up to 5% of the Other Needs Assistance (ONA) award under IA, depending which option is selected to administer the ONA. Administrative costs may also be authorized by FEMA for Disaster Unemploymnet Assistance (DUA). |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | 75% federal cost share for Other Needs Assistance (ONA) and Transition Sheltering Assistance (TSA); all other IA is 100% federal. |
Non - Federal | 25% state cost share for Other Needs Assistance (ONA) and Transition Sheltering Assistance (TSA); all other IA is 0% state. | |
POP | Period of Performance (POP) | N/A |
References | Website | IA |
SAM CFDA 97.048 | ||
SAM CFDA 97.05 | ||
Legal Reference(s) | 44 CFR Part 206, Subparts D - F | |
Notes | There was federal IA in various capacities in these past NC disasters: DR-4285 Hurricane Matthew (2016), DR-4364 Tornado & Severe Storms (2018), DR-4393 Hurricane Florence (2018). |
Disaster Case Management Grant (DCM) | ||
Grant | Grantor | DHS/FEMA |
*Grant | DCM | |
CFDA | 97.048, 97.050, 97.088 | |
Full Name | Disaster Case Management Grant (DCM) - DCM grants are awarded under IA (see IA) | |
Brief Description | DCM is a FEMA-funded supplemental program that provides financial assistance to state & local govts., or qualified private orgs., through a federal award to provide disaster case management services to individuals / households. This program may be implemented through a grant or a cooperative agreement. The DCM federal award enables the non-Federal entities (also known in this context as recipients) to provide these services, or to contract with local providers to provide these services, to impacted communities. DCM grants are awarded under IA (see IA above). | |
Pass-Through | Sub-Recipient % | 100% of DCM funding traditonally goes to the state (NCEM), who then contracts with a vendor to provide DCM services to impacted individuals / households. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | N/A | |
Management Costs (M&A) | Recipient (NCEM) | N/A |
Sub-Recipients (not NCEM) | N/A | |
Cost Share/Match | Federal | 100% |
Non - Federal | 0% | |
POP | Period of Performance (POP) | N/A |
References | Website | DCM |
SAM CFDA 97.088 | ||
Legal Reference(s) | Section 426 of the Stafford Act (42 U.S. Code 5189d) | |
Stafford Act | ||
Additional References | IA Program & Policy Guide (IAPPG) | |
Disaster Recovery Reform Act of 2018 (DRRA) | ||
Notes | NC has been awarded DCM only twice, using the federal DCM funds to contract with a vendor to provide the services to impacted individuals / households both times: DR-4285 Hurricane Matthew (2016) & DR-4393 Hurricane Florence (2018). |
FEMA Public Assistance (PA) | ||
Grant | Grantor | DHS/FEMA |
*Grant | PA | |
CFDA | 97.036 | |
Full Name | FEMA Public Assistance - Disaster Grants - "Public Assistance (Presidentially Declared Disasters)" | |
Brief Description | Assist state, tribal, territorial, and local governments and eligible private non-profits in responding to and recovering from the devastating effects of disasters by providing assistance for debris removal (Category A), emergency protective measures (Category B), and the repair, restoration, reconstruction or replacement of public and eligible private non-profit facilities or infrastructure (e.g. roads, bridges, buildings & parks) damaged or destroyed as the result of federally declared disasters or emergencies (Categories C - G). Following a Presidential declaration, PA grants may be made for: removal of wreckage and debris from private and public lands; performance of emergency protective measures; emergency transportation assistance; emergency communications; and permanent restoration of eligible facilities. | |
Pass-Through | Sub-Recipient % | All federal PA funds are passed-through by NCEM to eligible sub-recipients. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities, tribal & certain limited eligible non-profits | |
Management Costs (M&A) | Recipient (NCEM) | FEMA provides contributions for management costs (Category Z) based on actual costs incurred up to: * 7% of the total award amount for the Recipient, excluding Subrecipient management costs. * 5 percent of the total award amount for each Subrecipient. |
Sub-Recipients (not NCEM) | Management Costs (Category Z) – subrecipients of FEMA PA funds may be reimbursed up to 5% of their total eligible work costs to assist with disaster recovery. | |
Cost Share/Match | Federal | Normally 75%, but Federal share can increase depending on specific disaster. |
Non - Federal | Normally 25%, but can be less depending on specific disaster. | |
POP | Period of Performance (POP) | Generally at least 4 years, but POP can vary based on the disaster, and POP can be extended. |
References | Website | PA |
SAM CFDA 97.036 | ||
Legal Reference(s) | Robert T. Stafford Disaster Relief and Emergency Assistance Act, Public Law 93-288, as amended | |
2 CFR Part 200 | ||
44 CFR Part 206 (Subparts G - I) | ||
Additional References | PA Program & Policy Guide (PAPPG) | |
Disaster Recovery Reform Act of 2018 (DRRA) | ||
PA Program & Policy Guide | ||
Notes | Examples of PA Federal Disaster Grants: DR-4146 July Flood & Landslide 2013, DR-4153 July Flood & Landslide 2013, DR-4167 Winter Storm 2014, DR-4285 Hurricane Matthew, DR-4393 Hurricane Florence, DR-4412 Tropical Storm Michael, DR-4465 Hurricane Dorian, DR-4487 COVID-19, DR-4543 Winter Storms 2020, DR-4568 Hurricane Isaias, DR-4588 Tropical Storm Eta, DR-4617 Tropical Storm Fred. Examples of PA State Disaster Grants: Alberto 2018, Town of Marshall 2018, Town of Marshall 2019, May 2020 Flooding Event, Towns of Lillington & Marion 2021. |
Hazard Mitigation Grant Program (HMGP) | ||
Grant | Grantor | DHS/FEMA |
*Grant | HMGP | |
CFDA | 97.039 | |
Full Name | Hazard Mitigation Grant Program | |
Brief Description | Assists in implementing long-term hazard mitigation planning and projects following a Presidential major disaster declaration. The HMGP program allows families and homeowners to move out of dangerous flood zones, have their homes elevated, or have their homes torn down and rebuilt to code with an elevated foundation. The HMGP program mitigated over 700 properties in Hurricane Matthew's inundation boundary in NC. | |
Pass-Through | Sub-Recipient % | All federal HMGP funds may be passed-thru by NCEM to eligble sub-recipients or work may be directly paid by the State under State Management. |
State % | N/A | |
Sub-Recipients (recipients for VOAD, Tier II & State IA) | Counties, municipalities & tribal; state can also be both the recipient (applicant) and a sub-recipient (sub-applicant) of HMGP project funds. | |
Management Costs (M&A) | Recipient (NCEM) | 10% (NCEM) |
Sub-Recipients (not NCEM) | 5% | |
Cost Share/Match | Federal | 75% |
Non - Federal | 25% | |
